Isuzu Pickup TFR Tie Rod End (TR4000)

$ 15.00

Quantity
Key Features:
  • Isuzu Pickup TFR Tie Rod End

Placement Production Eng. Vol. Body No. Engine No. Notes
Steering System Feb 98~Sep 02 3.00 L UBS73GW UBS26GW Pos:Left
Steering System Jan 92~Dec 97 3.10 L UBS69DW 4JG2
Steering System Jan 92~Dec 97 3.10 L UBS69GW 4JG2 Pos:Left
Steering System Nov 91~Mar 98 3.20 L UBS25 6VD1 Pos:Left
Steering System Feb 98~Aug 02 3.50 L UBS26GW 6VE1 Pos:Left

Placement Production Eng. Vol. Body No. Engine No. Notes
Steering System May 89~Oct 93 2.60 L UCS17 4ZE1 Pos:Left
Steering System May 89~Oct 93 2.80 L UCS55 4JB1-T Pos:Left
Steering System Aug 93~Aug 98 2.80 L UCS69 4JG2 Pos:Left
Steering System May 95~Jun 98 2.80 L UCS69GW 4JG2-T Pos:Left

Placement Production Eng. Vol. Body No. Engine No. Notes
Steering System Jan 97~Aug 01 2.50 L TF#54H 4JA1-T Pos:Left
Steering System Apr 98~May 02 2.50 L TFR54 4JA1
Steering System Aug 01~Dec 03 2.50 L TF#54H 4JA1-T Pos:Left
Steering System Jan 99~Dec 03 2.80 L TFS55 LHD 4JB1 Pos:Left
Steering System Jan 99~Dec 03 2.80 L TFS55 RHD 4JB1 Pos:Left
Steering System Jan 88~Jan 03 3.10 L TFR69HDK 4JG2

Placement Production Eng. Vol. Body No. Engine No. Notes
Steering System Jan 92~Dec 97 3.10 L UBS69GL 4JG2 Pos:Left
Steering System Jan 92~Dec 00 3.20 L UBS25 6VD1 Pos:Left
Steering System Jan 98~Dec 02 3.50 L UBS26GL 6VE1 Pos:Left

Placement Production Eng. Vol. Body No. Engine No. Notes
Steering System Apr 97~Dec 00 3.20 L UGS25DW 6VD1 Pos:Left