Toyota Tie Rod End (TR3001)

$ 13.00

Quantity
Key Features:
  • Toyota Tie Rod End

Placement Production Eng. Vol. Body No. Engine No. Notes
Steering System Dec 01~Jun 07 1.80 L ZZT245 1ZZ-FE Pos:Left/Right

Placement Production Eng. Vol. Body No. Engine No. Notes
Steering System Feb 00~Dec 05 1.30 L NCP30 2NZ-FE
Steering System Jan 00~Dec 05 1.50 L NCP31 1NZ-FE
Steering System Jan 00~Dec 05 1.50 L NCP35 1NZ-FE Pos:Left/Right
Steering System Jun 01~Mar 03 1.50 L NCP34 1NZ-FE

Placement Production Eng. Vol. Body No. Engine No. Notes
Steering System Nov 92~Aug 97 2.00L ST195G 3S-FE Pos:Left/Right
Steering System Nov 92~Aug 97 2.00 L ST195G 3S-GE Pos:Left/Right
Steering System Nov 92~May 98 2.00 L CT198V 2C Pos:Left/Right
Steering System Aug 97~Sep 02 2.00 L ST215G 3S-FE Pos:Left/Right
Steering System Aug 99~Jun 02 2.00 L ST198V 3S-FE Pos:Left/Right
Steering System Aug 97~Sep 02 2.20 L CT216G 3C-TE Pos:Left/Right
Steering System May 98~Jun 02 2.20 L CT199V 3C-E Pos:Left/Right

Placement Production Eng. Vol. Body No. Engine No. Notes
Steering System Jun 86~Dec 91 1.80 L SV10 1SILU Pos:Left/Right
Steering System Aug 88~Jul 90 1.80 L SV22 4S-Fi Pos:Left/Right
Steering System Jul 90~Jun 94 1.80 L SV30 4S-FE Pos:Left/Right
Steering System Jun 94~Jul 98 1.80 L SV40 4S-FE Pos:Left/Right
Steering System Aug 86~Dec 91 2.00 L SV25L 3S-FE Pos:Left/Right
Steering System Jul 90~Jun 94 2.00 L CV30 2C-T Pos:Left/Right
Steering System Jul 90~Jun 94 2.00 L SV32 3S-FE Pos:Left/Right
Steering System Jul 90~Jun 94 2.00 L SV33 3S-#E Pos:Left/Right
Steering System Jul 90~Jun 94 2.00 L SV35 3S-FE Pos:Left/Right
Steering System Jun 94~Jun 98 2.00 L SV42 3S-FE Pos:Left/Right
Steering System Jun 94~Jun 98 2.20 L CV40 3C-TE Pos:Left/Right
Steering System Jan 95~Jun 98 2.20 L CV43 3C-TE Pos:Left/Right
Steering System Jan 87~Dec 91 2.20 L VZV21R 2VZ-FE Pos:Left/Right

Placement Production Eng. Vol. Body No. Engine No. Notes
Steering System Apr 87~Jul 90 2.00 L VZV20 1VZ-FE Pos:Left/Right
Steering System Jul 90~Jun 92 2.00 L VZV30 1VZ-FE Pos:Left/Right
Steering System Jul 90~Jun 92 2.00 L VZV31 1VZ-FE Pos:Left/Right
Steering System Jul 90~Jun 92 2.50 L VZV32 4VZ-FE Pos:Left/Right
Steering System May 91~Jun 94 2.50 L VZV33 4VZ-FE Pos:Left/Right

Placement Production Eng. Vol. Body No. Engine No. Notes
Steering System Aug 92~Aug 94 2.00 L ST195 3S-FE Pos:Left/Right
Steering System Aug 92~Aug 96 2.00 L CT195 2C Pos:Left/Right
Steering System Aug 96~Dec 01 2.00 L ST215 3S-FE Pos:Left/Right
Steering System Aug 98~Dec 01 2.20 L CT216 3C-TE Pos:Left/Right

Placement Production Eng. Vol. Body No. Engine No. Notes
Steering System Sep 93~Apr 98 1.80 L ST200 4S-FE Pos:Left/Right
Steering System Aug 85~May 98 2.00 L ST162 3S-FE Pos:Left/Right
Steering System Sep 89~Oct 93 2.00 L ST183 3S-GE Pos:Left/Right
Steering System Sep 93~Apr 98 2.00 L ST202 3S-FE Pos:Left/Right
Steering System Sep 93~Apr 98 2.00 L ST202 3S-GE Pos:Left/Right
Steering System Sep 93~Apr 98 2.00 L ST203 3S-FE Pos:Left/Right

Placement Production Eng. Vol. Body No. Engine No. Notes
Steering System Aug 85~Aug 87 1.60 L AT160 4A-GELU Pos:Left/Right
Steering System Oct 89~Dec 93 1.60 L AT160 4A-FE Pos:Left/Right
Steering System Sep 93~Aug 99 1.80 L AT200L 7A-FE Pos:Left/Right
Steering System Aug 85~Sep 87 2.00 L ST161L 2SELC Pos:Left/Right
Steering System Aug 85~Aug 89 2.00 L ST162L 3S-GELU Pos:Left/Right
Steering System Aug 85~May 98 2.00 L ST162 3S-FE Pos:Left/Right
Steering System Oct 87~Aug 89 2.00 L ST162C 3S-FE Pos:Left/Right
Steering System Sep 89~Sep 93 2.00 L ST183C 3S-FE Pos:Left/Right
Steering System Sep 89~Oct 93 2.00 L ST183 3S-GE Pos:Left/Right
Steering System Sep 89~Oct 93 2.00 L ST185H 3S-GTE Pos:Left/Right
Steering System Sep 89~Oct 93 2.00 L ST185R 3S-GTE Pos:Left/Right
Steering System Sep 89~Oct 94 2.00 L ST182 3S-GE Pos:Left/Right
Steering System Oct 89~Sep 93 2.00 L ST185 3S-GTE Pos:Left/Right
Steering System Sep 93~Aug 99 2.00 L ST202L 3S-GE Pos:Left/Right
Steering System Sep 93~Dec 99 2.00 L ST203 3S-FE Pos:Left/Right
Steering System Aug 94~May 99 2.00 L ST202C 3S-GE Pos:Left/Right
Steering System Sep 89~Sep 93 2.20 L ST184L 5S-FE Pos:Left/Right
Steering System Sep 89~Sep 93 2.20 L ST184R 5S-FE Pos:Left/Right
Steering System Sep 93~Aug 99 2.20 L ST204L 5S-FE Pos:Left/Right
Steering System Jan 94~Dec 99 2.20 L ST204R 5S-FE Pos:Left/Right

Placement Production Eng. Vol. Body No. Engine No. Notes
Steering System Aug 18~ 1.50 L SX11 JLH-3G15TD

Placement Production Eng. Vol. Body No. Engine No. Notes
Steering System Sep 84~Dec 88 1.30 L AE80 2AL Pos:Left/Right
Steering System Jan 87~Aug 93 1.30 L EE90R 2E Pos:Left/Right
Steering System Jan 87~Dec 95 1.30 L EE90 2E Pos:Left/Right
Steering System Jun 91~May 95 1.30 L EE101 4E-FE Pos:Left/Right
Steering System Jun 91~Jun 02 1.30 L EE102V 4E-FE Pos:Left/Right
Steering System Aug 91~Nov 01 1.30 L EE100R 2E Pos:Left/Right
Steering System Sep 91~Jan 94 1.30 L EE106V 2E Pos:Left/Right
Steering System Jan 95~Dec 04 1.30 L EE111 4E-FE Pos:Left/Right
Steering System May 95~Aug 02 1.30 L EE111R 4E-FE Pos:Left/Right
Steering System May 97~Jan 00 1.30 L EE111L 4E-FE Pos:Left/Right
Steering System Aug 87~Sep 91 1.50 L EE98V 3E Pos:Left/Right
Steering System May 91~May 95 1.50 L AE100 5A-FE Pos:Left/Right
Steering System May 91~Aug 00 1.50 L AE100G 5A-FE Pos:Left/Right
Steering System May 91~Jun 02 1.50 L EE103V 5E-FE Pos:Left/Right
Steering System Jun 91~Jun 02 1.50 L EE104G 5E-FE
Steering System Sep 91~Jul 92 1.50 L EE107V 3E
Steering System Sep 91~Jul 02 1.50 L EE108G 3E Pos:Left/Right
Steering System May 95~Mar 03 1.50 L AE110 5A-FE Pos:Left/Right
Steering System Aug 00~Sep 06 1.50 L NZE124 1NZ-FE Pos:Left/Right
Steering System Oct 84~Apr 87 1.60 L AE82 4A-GELU Pos:Left/Right
Steering System Jan 87~Dec 95 1.60 L AE92R 4A-GE Pos:Left/Right
Steering System Oct 87~Jun 92 1.60 L AE92L 4A-FE Pos:Left/Right
Steering System Sep 91~Aug 00 1.60 L AE104 4A-FE Pos:Left/Right
Steering System Nov 91~Nov 01 1.60 L AE101 4A-FE Pos:Left/Right
Steering System May 92~May 99 1.60 L AE101L 4A-FE Pos:Left/Right
Steering System Jan 95~Dec 04 1.60 L AE111 4A-FE Pos:Left/Right
Steering System May 95~Aug 00 1.60 L AE104G 4A-FE Pos:Left/Right
Steering System May 95~Aug 00 1.60 L AE114 4A-FE Pos:Left/Right
Steering System May 95~Jul 02 1.60 L AE111R 4A-FE Pos:Left/Right
Steering System May 96~Jun 02 1.60 L AE109V 4A-FE Pos:Left/Right
Steering System Apr 97~Aug 02 1.60 L AE111L 4A-FE Pos:Left/Right
Steering System May 97~Aug 00 1.80 L AE101G 4A-GE Pos:Left/Right
Steering System May 87~Dec 92 1.80 L CE90 1C Pos:Left/Right
Steering System Jun 92~Jan 00 1.80 L AE102L 7A-FE Pos:Left/Right
Steering System Feb 94~Oct 97 1.80 L AE102R 7A-FE Pos:Left/Right
Steering System Jan 97~Dec 04 1.80 L AE112R 7A-FE Pos:Left/Right
Steering System May 97~Jul 01 1.80 L AE115L 7A-FE Pos:Left/Right
Steering System May 00~Jan 02 1.80 L ZZE110L 1ZZ-FE Pos:Left/Right
Steering System Jan 91~Apr 98 2.00 L CE109 2C Pos:Left/Right
Steering System Sep 91~May 95 2.00 L CE104 2C Pos:Left/Right
Steering System Sep 91~Apr 98 2.00 L CE106V 2C Pos:Left/Right
Steering System May 95~Apr 98 2.00 L CE100G 2C Pos:Left/Right
Steering System May 95~Apr 98 2.00 L CE110 2C
Steering System May 95~Apr 98 2.00 L CE114 2C
Steering System Apr 98~Aug 00 2.20 L CE113 3C-E Pos:Left/Right
Steering System Apr 98~Aug 00 2.20 L CE116 3C-E Pos:Left/Right
Steering System Apr 98~Jun 02 2.20 L CE107V 3C-E

Placement Production Eng. Vol. Body No. Engine No. Notes
Steering System Sep 06~Apr 12 1.50 L NZE144 1NZ-FE Pos:Left/Right
Steering System Sep 06~Apr 12 1.80 L ZRE144 2ZR-FE EngNo:2ZR-FAE|Pos:Left/Right

Placement Production Eng. Vol. Body No. Engine No. Notes
Steering System Aug 00~Oct 06 1.50 L NZE124G 1NZ-FE
Steering System Oct 06~May 12 1.50 L NZE144G 1NZ-FE Pos:Left/Right
Steering System Aug 00~Sep 06 1.80 L ZZE124 1ZZ-FE
Steering System Aug 00~Oct 06 1.80 L ZZE124G 1ZZ-FE
Steering System Oct 06~Apr 12 1.80 L ZRE144G 2ZR-FE Pos:Left/Right

Placement Production Eng. Vol. Body No. Engine No. Notes
Steering System May 86~Sep 90 1.30 L EL30 2E Pos:Left/Right

Placement Production Eng. Vol. Body No. Engine No. Notes
Steering System Jun 91~Aug 98 1.50 L AE100 5A-FE Pos:Left/Right
Steering System May 95~Aug 00 1.50 L AE110 5A-FE Pos:Left/Right
Steering System Jun 91~Aug 98 1.60 L AE101 4A-FE Pos:Left/Right
Steering System Jun 91~Aug 98 1.60 L AE101 4A-GE Pos:Left/Right
Steering System May 95~Aug 00 1.60 L AE111 4A-FE Pos:Left/Right

Placement Production Eng. Vol. Body No. Engine No. Notes
Steering System Jan 01~Sep 06 1.50 L NZE124 1NZ-FE
Steering System Jan 01~Sep 06 1.80 L ZZE124 1ZZ-FE

Placement Production Eng. Vol. Body No. Engine No. Notes
Steering System Jan 97~May 01 1.60 L AE111N 4A-FE
Steering System Jan 97~May 01 1.80 L AE115N 7A-FE
Steering System May 01~Jun 07 1.80 L ZZE124N 1ZZ-FE

Placement Production Eng. Vol. Body No. Engine No. Notes
Steering System Jan 92~Jan 96 2.00 L ST195 3S-FE Pos:Left/Right
Steering System Aug 92~Jan 96 2.00 L CT195 2C Pos:Left/Right

Placement Production Eng. Vol. Body No. Engine No. Notes
Steering System Sep 93~Apr 98 1.80 L ST200 4S-FE Pos:Left/Right
Steering System Sep 89~Sep 93 2.00 L ST182 3S-FE Pos:Left/Right
Steering System Sep 89~Sep 93 2.00 L ST183 3S-FE Pos:Left/Right
Steering System Sep 93~Dec 97 2.00 L ST203 3S-FE Pos:Left/Right
Steering System Sep 93~Apr 98 2.00 L ST202 3S-FE Pos:Left/Right

Placement Production Eng. Vol. Body No. Engine No. Notes
Steering System Jan 96~Dec 01 2.00 L ST215 3S-FE Pos:Left/Right

Placement Production Eng. Vol. Body No. Engine No. Notes
Steering System Jan 94~Jan 98 ST20# Pos:Left/Right
Steering System Jan 94~Jul 98 2.00 L ST206 3S-FE Pos:Left/Right
Steering System Jan 94~Jul 98 2.00 L ST206 3S-GE Pos:Left/Right
Steering System Jan 94~Jul 98 2.00 L ST207 3S-FE Pos:Left/Right

Placement Production Eng. Vol. Body No. Engine No. Notes
Steering System Aug 02~Feb 06 1.50 L NCP12L 1NZFE Pos:Left/Right|Steer:LHD W(POWER STEERING
Steering System Jun 03~Aug 05 1.50 L NCP13L 1NZ-FE Pos:Left/Right W(POWER STEERING)

Placement Production Eng. Vol. Body No. Engine No. Notes
Steering System May 98~Aug 02 2.00 L SXM15G 3S-FE Pos:Left/Right
Steering System Apr 01~Sep 04 2.00 L ACM15G 1AZ-FSE

Placement Production Eng. Vol. Body No. Engine No. Notes
Steering System Jan 96~May 01 2.00 L SXM15G 3S-FE Pos:Left/Right

Placement Production Eng. Vol. Body No. Engine No. Notes
Steering System Jan 02~Jan 07 1.30 L NCP60 2NZ-FE Pos:Left/Right
Steering System Jan 02~Jul 07 1.50 L NCP61 1NZ-FE
Steering System Apr 02~May 05 1.50 L NCP61 1NZ-FE

Placement Production Eng. Vol. Body No. Engine No. Notes
Steering System Jul 98~Jul 03 2.00 L SXN15 3S-FE

Placement Production Eng. Vol. Body No. Engine No. Notes
Steering System Apr 03~Apr 11 1.50 L NCZ20 1NZ-FE Pos:Left/Right 185/55R15 5.5 J

Placement Production Eng. Vol. Body No. Engine No. Notes
Steering System Jan 93~Jan 00 2.00 L SXA10C 3SFE Pos:Left/Right
Steering System Jan 93~Jan 00 2.00 L SXA10L 3SFE Pos:Left/Right
Steering System Jan 93~Jan 00 2.00 L SXA10R 3SFE Pos:Left/Right
Steering System Jan 94~May 00 2.00 L SXA10G 3SFE Pos:Left/Right
Steering System Apr 95~May 00 2.00 L SXA11 3S-#E Pos:Left/Right
Steering System Apr 95~May 00 2.00 L SXA11R 3S-FE Pos:Left/Right
Steering System Apr 95~Aug 00 2.00 L SXA11L 3S-FE Pos:Left/Right
Steering System Feb 96~Aug 00 2.00 L SXA15L 3S-FE Pos:Left/Right
Steering System Feb 96~Aug 00 2.00 L SXA16L 3S-FE Pos:Left/Right
Steering System Aug 96~May 00 2.00 L SXA10W 3S-#E Pos:Left/Right
Steering System Sep 97~May 00 2.00 L SXA15G 3S-FE Pos:Left/Right
Steering System Sep 97~May 00 2.00 L SXA16G 3S-FE Pos:Left/Right

Placement Production Eng. Vol. Body No. Engine No. Notes
Steering System Apr 03~Dec 06 1.50 L NCP61L 1NZ-FE

Placement Production Eng. Vol. Body No. Engine No. Notes
Steering System Sep 03~Jun 11 1.50 L NCP85 1NZ-FE Pos:Left/Right
Steering System Sep 03~Mar 14 1.50 L NCP81G 1NZ-FE Pos:Left/Right
Steering System Sep 03~Jun 15 1.50 L NCP81G 1NZ-FE Pos:Left/Right

Placement Production Eng. Vol. Body No. Engine No. Notes
Steering System Jan 02~ AXP4# Pos:Left/Right
Steering System Jan 02~ NCP4 Pos:Left/Right
Steering System Jan 02~ SCP4# Pos:Left/Right
Steering System Aug 06~Feb 08 1.30 L SCP41 2SZ-FE Pos:Left/Right
Steering System Aug 06~Feb 08 1.50 L SCP42 3SZ-FE Pos:Left/Right

Placement Production Eng. Vol. Body No. Engine No. Notes
Steering System May 85~Jun 91 1.30 L EE90 2E Pos:Left/Right
Steering System Jun 91~May 95 1.30 L EE101 4E-FE Pos:Left/Right
Steering System May 95~Aug 00 1.30 L EE111 4E-FE Pos:Left/Right
Steering System May 87~Jun 91 1.50 L AE91 5A-F# Pos:Left/Right
Steering System Aug 88~Aug 91 1.50 L EE98V 3E Pos:Left/Right
Steering System Jun 91~May 95 1.50 L AE100 5A-FE Pos:Left/Right
Steering System May 95~Aug 00 1.50 L AE110 5A-FE Pos:Left/Right
Steering System Oct 87~Jun 91 1.60 L AE110 4A-FE Pos:Left/Right
Steering System Jan 91~Jan 02 1.60 L AE109V 4A-FE Pos:Left/Right
Steering System Jun 91~May 95 1.60 L AE104 4A-FE
Steering System Jun 91~Aug 98 1.60 L AE101 4A-FE Pos:Left/Right
Steering System May 95~Aug 00 1.60 L AE111G 4A-GE Pos:Left/Right
Steering System May 95~Aug 00 1.60 L AE114 4A-FE Pos:Left/Right
Steering System Oct 89~Jun 91 2.00 L CE95 2C Pos:Left/Right
Steering System Jan 91~Apr 98 2.00 L CE108G 2C Pos:Left/Right
Steering System Jun 91~Apr 98 2.00 L CE109V 2C Pos:Left/Right
Steering System Sep 91~May 95 2.00 L CE104 2C Pos:Left/Right
Steering System Sep 91~Apr 98 2.00 L CE100 2C Pos:Left/Right
Steering System May 95~Apr 98 2.00 L CE110 2C Pos:Left/Right
Steering System May 95~Apr 98 2.00 L CE114 2C Pos:Left/Right
Steering System Apr 98~Jun 02 2.20 L CE102G 3C-E Pos:Left/Right
Steering System Apr 98~Jun 02 2.20 L CE107V 3CE Pos:Left/Right

Placement Production Eng. Vol. Body No. Engine No. Notes
Steering System Apr 95~Jul 02 1.60 L AE114G 4A-FE Pos:Left/Right
Steering System May 96~Jul 02 1.60 L AE111G 4A-FE Pos:Left/Right
Steering System Aug 95~Jul 02 1.80 L AE115G 7A-FE Pos:Left/Right

Placement Production Eng. Vol. Body No. Engine No. Notes
Steering System Jun 91~Aug 98 1.50 L AE100 5A-FE Pos:Left/Right
Steering System May 95~Aug 00 1.50 L AE110 5A-FE Pos:Left/Right
Steering System Aug 59~Jun 91 1.60 L AE92 4A-GE Pos:Left/Right
Steering System May 87~May 91 1.60 L AE92 4A-GZE Pos:Left/Right
Steering System Apr 91~Aug 98 1.60 L AE101 4A-FE Pos:Left/Right
Steering System May 95~Aug 00 1.60 L AE111 4A-FE Pos:Left/Right
Steering System May 95~Aug 00 1.60 L AE111 4A-GE Pos:Left/Right

Placement Production Eng. Vol. Body No. Engine No. Notes
Steering System Apr 98~Dec 04 1.80 L KF80R 7K-E Pos:Left/Right
Steering System Jan 97~Dec 04 2.40 L LF82 2L Pos:Left/Right

Placement Production Eng. Vol. Body No. Engine No. Notes
Steering System Jan 90~Jan 94 CV30 Pos:Left/Right
Steering System Jan 90~Jan 94 SV3# Pos:Left/Right
Steering System Jun 94~Jun 98 SV4# Pos:Left/Right
Steering System Jun 94~Jun 98 2.00 L SV41 3S-FE Pos:Left/Right
Steering System Jun 94~Jun 98 2.00 L SV43 3S-FE Pos:Left/Right

Placement Production Eng. Vol. Body No. Engine No. Notes
Steering System Oct 00~Nov 10 1.50 L NCP13 1NZ-FE

Placement Production Eng. Vol. Body No. Engine No. Notes
Steering System Apr 01~Apr 04 1.80 L ZZE129 1ZZ-FE

Placement Production Eng. Vol. Body No. Engine No. Notes
Steering System Jan 03~Mar 09 1.80 L ZNE14G 1ZZ-FE

Placement Production Eng. Vol. Body No. Engine No. Notes
Steering System Oct 01~Aug 05 1.40 L NLP10 1ND-TV Pos:Left/Right