Toyota Chaser/Mark II Rack End (RE3004)

$ 7.00

Quantity
Key Features:
  • Toyota Chaser/Mark II Rack End

Placement Production Eng. Vol. Body No. Engine No. Notes
Steering System Oct 92~Sep 96 1.80 L SX90 4S-FE
Steering System Apr 97~Jun 01 1.80 L SX100 4S-FE
Steering System Oct 92~Sep 96 2.00 L GX90 1G-FE
Steering System Aug 96~Jul 01 2.00 L GX100 1G-FE Pos:Left/Right
Steering System Sep 96~Aug 99 2.40 L LX100 2L-TE
Steering System Oct 92~Sep 96 2.50 L JZX90 1JZ-G##
Steering System Aug 96~Jun 01 2.50 L JZX100 1JZ-GE
Steering System Sep 96~Jul 01 2.50 L JZX100 (TOURER V) 1JZ-GTE
Steering System Oct 93~Sep 96 3.00 L JZX91 2JZ-GE
Steering System Sep 96~Jul 01 3.00 L JZX101 2JZ-GE

Placement Production Eng. Vol. Body No. Engine No. Notes
Steering System Oct 92~Jan 96 2.00 L GX90 1G-FE
Steering System Sep 96~Jun 01 2.00 L GX100 1G-FE
Steering System Jan 92~Sep 96 2.40 L LX90 2L-TE
Steering System Oct 92~Sep 96 2.50 L JZX90 1JZ-GE
Steering System Oct 92~Sep 96 2.50 L JZX90 1JZ-GTE
Steering System Sep 96~Jul 01 2.50 L JZX100 1JZ-GE
Steering System Sep 96~Jul 01 2.50 L JZX100 1JZ-GTE
Steering System Sep 96~Jul 01 3.00 L JZX101 2JZ-GE

Placement Production Eng. Vol. Body No. Engine No. Notes
Steering System Oct 92~Sep 96 1.80 L SX90 4S-FE
Steering System Oct 92~Sep 96 2.00 L GX90 1G-FE
Steering System Sep 96~Oct 00 2.00 L GX100 1G-FE
Steering System Oct 92~Sep 96 2.40 L LX90 2L-TE
Steering System Oct 92~Sep 96 2.50 L JZX90 1JZ-GE
Steering System Sep 96~Jul 01 2.50 L JZX100 1JZ-GE
Steering System Sep 96~Jul 01 3.00 L JZX101 2JZ-GE