Mitsubishi Pajero Rack End (RE6002)

$ 12.00

Quantity
Key Features:
  • Mitsubishi Pajero Rack End

Placement Production Eng. Vol. Body No. Engine No. Notes
Steering System Feb 00~Dec 06 3.00 L V73W GCC 6G72 Pos:Left/Right

Placement Production Eng. Vol. Body No. Engine No. Notes
Steering System Aug 00~Sep 06 3.00 L V63W 6G72
Steering System Aug 00~Sep 06 3.00 L V73W 6G72 Pos:Left/Right
Steering System Sep 99~Nov 05 3.20 L V68W 4M41-T
Steering System Sep 99~Nov 06 3.50 L V75W 6G74
Steering System Jan 00~Jan 06 3.50 L V65W 6G74 Pos:Left/Right
Steering System Feb 00~Dec 06 3.80 L V77W 6G75 Pos:Left/Right

Placement Production Eng. Vol. Body No. Engine No. Notes
Steering System Feb 00~Jan 07 2.50 L V64W 4D56-T Pos:Left/Right
Steering System Feb 00~Dec 06 2.80 L V76W 4M40-T
Steering System Feb 00~Dec 06 3.00 L V73W 6G72
Steering System May 03~Jan 07 3.00 L V63W GL 6G72 Pos:Left/Right
Steering System Jan 99~Jul 06 3.20 L V68W 4M41-T Pos:Left/Right
Steering System May 99~May 03 3.20 L V78W ER 4M41-T Pos:Left/Right
Steering System Feb 00~Dec 06 3.20 L V78W 4M41-T Pos:Left/Right
Steering System Jan 99~Nov 05 3.50 L V75W 6G74 Pos:Left/Right
Steering System Feb 00~Dec 06 3.80 L V77W 6G75 Pos:Left/Right

Placement Production Eng. Vol. Body No. Engine No. Notes
Steering System Feb 00~Jan 07 2.50 L V64W 4D56-T Pos:Left/Right
Steering System Sep 99~Nov 05 3.20 L V68W 4M41-T
Steering System Feb 00~Dec 06 3.20 L V78W 4M41-T
Steering System Jan 99~Nov 05 3.50 L V75W 6G74 Pos:Left/Right
Steering System Jan 00~Jan 06 3.50 L V65W 6G74 Pos:Left/Right